bc1qcgdpuu5txz…w2dq6j8q
🏆 Achievements
Parasite badges this wallet has earned. Highlighted = earned (with count); dim = not yet. See who holds the most →
Your stake in this pot · estimated cut this round
ℹ️ Parasite doesn't publish per-wallet round work, so this counts your all-time work as this round's — spot-on if you started mining at or after the last block (as most renters & new miners do), but an over-estimate if you were also mining in earlier rounds. Once Parahawk has a snapshot of your work from a block onward, it switches to measuring only this round, exactly.
🧱 Blocks this wallet is in
🥇 Found 2 blocks outright. Landed a share in 3 blocks. Click a height to open it on mempool.space.
📈 Hashrate — last 14 days
⚡ Best share per block · recent
Each point is this wallet's best share in a recent block (difficulty units). The 10T line is the Bravocado threshold.
🏭 Rental history & spend
| ID | Via | Status | Requested | Best share | Progress |
|---|---|---|---|---|---|
| no orders | |||||
Spend is an estimate: delivered PHd × the live Refinery hashprice (42,371 sats/PHd) — Parasite doesn't publish the price each order actually paid.
⛏️ Rigs (96 workers · up 565d 15h)
| Worker | Hashrate | Best diff |
|---|---|---|
| industrial3CA3084C924B | 0.1 PH/s | 176.55G |
| industrialc4f312d82e27 | 0.1 PH/s | 1.56T |
| industrial3ca308700a49 | 0.1 PH/s | 280.95G |
| industrial94E36DF5ED5B | 0.1 PH/s | 221.33G |
| industrial3ca308619359 | 0.1 PH/s | 103.19G |
| industrial60b6e15586f8 | 0.1 PH/s | 458.07G |
| industrial3CA3085F3EA5 | 0.1 PH/s | 267.06G |
| industrial3ca308523ece | 0.1 PH/s | 1.20T |
| industrialc4f3127c6fd2 | 0.1 PH/s | 444.19G |
| industrial3ca308758456 | 0.1 PH/s | 218.32G |
| industrial1893D7C5EE51 | 0.1 PH/s | 438.09G |
| industrial94E36DFB1ABC | 0.1 PH/s | 271.50G |
| industrialC4F312677D5A | 0.1 PH/s | 540.57G |
| industrial3ca308768e5b | 0.1 PH/s | 414.32G |
| industrial94e36dd85938 | 0.1 PH/s | 217.90G |
| industrial | 0.1 PH/s | 114.14G |
| industrial3ca3084fca98 | 0.1 PH/s | 324.95G |
| industrial34151396824D | 0.1 PH/s | 5.22G |
| industrialc4f312bc86e2 | 0.1 PH/s | 236.26G |
| industrial64cfd9cb49d5 | 0.1 PH/s | 1.06T |
| industrial64cfd9fea267 | 0.1 PH/s | 303.67T |
| industrial98f07b09d0ec | 0.1 PH/s | 241.47G |
| industrial34151301f2ae | 0.1 PH/s | 309.45G |
| industrial64cfd9686b1d | 0.1 PH/s | 3.68T |
| industrial3ca308477b61 | 0.1 PH/s | 410.51G |
| industrial94e36df3a9bf | 0.1 PH/s | 244.23G |
| industrial98f07b91341c | 0.1 PH/s | 463.07G |
| industrial94e36df1a790 | 0.1 PH/s | 31.53T |
| industrialc4f3127ce973 | 0.1 PH/s | 34.66G |
| industrial94E36DAE2313 | 0.1 PH/s | 2.88T |
| industrial341513053CDF | 0.1 PH/s | 14.76G |
| industrial3CA30844E85C | 0.1 PH/s | 11.57G |
| industrial94e36df3bbb3 | 0.1 PH/s | 487.53G |
| industrial3484E4056565 | 0.1 PH/s | 525.90G |
| industrial94e36dc9ce13 | 0.1 PH/s | 610.31G |
| industrial3415130cfd86 | 0.1 PH/s | 1.03T |
| industrial3CA3087742AF | 0.1 PH/s | 349.88G |
| industrialF4844C13BEF5 | 0.1 PH/s | 2.62T |
| industrial94e36dd8540d | 0.1 PH/s | 8.89T |
| industrial94e36df3d0e3 | 0.1 PH/s | 242.53G |
| industrial3ca30854722e | 0.1 PH/s | 164.09G |
| industrial3ca30850f393 | 0.1 PH/s | 1.49T |
| industrial3ca30875aeff | 0.1 PH/s | 144.44G |
| industrial64cfd9f27fe1 | 0.1 PH/s | 322.22G |
| industrial3CA308500FC7 | 0.1 PH/s | 401.93G |
| industrial3ca308749ef4 | 0.1 PH/s | 824.47G |
| industrial3ca3085159b2 | 0.1 PH/s | 499.40G |
| industrial025C43341437 | 0.1 PH/s | 431.62G |
| industrial94e36df37c62 | 0.1 PH/s | 453.42G |
| industrial3ca30851f83a | 0.1 PH/s | 258.42G |
| industrial74c8820e84ab | 0.1 PH/s | 456.01G |
| industrial94E36DC8AF00 | 0.1 PH/s | 244.80G |
| industrialc4f31200c00f | 0.1 PH/s | 9.36G |
| industrial94e36dfc38ca | 0.1 PH/s | 561.64G |
| industrial3ca3085ca102 | 0.1 PH/s | 307.06G |
| industrial3CA308538FA5 | 0.1 PH/s | 11.51G |
| industrial3ca308479cda | 0.1 PH/s | 4.91T |
| industrial60b6e15586dd | 0.1 PH/s | 1.32T |
| industrial94E36DDB4DC2 | 0.1 PH/s | 60.90G |
| industrial60b6e1555f8c | 0.1 PH/s | 2.75G |
| industrial3CA308572635 | 0.1 PH/s | 82.16G |
| industrial94e36ddef65b | 0.1 PH/s | 433.76G |
| industrial64cfd949aec6 | 0.1 PH/s | 1.09G |
| industrial34151303D377 | 0.1 PH/s | 697.99G |
| industrial94E36DB342E1 | 0.1 PH/s | 2.07G |
| industrial64cfd9f077d6 | 0.1 PH/s | 4.47G |
| industrial3ca30858e82c | 0.1 PH/s | 1.33T |
| industrial3CA308574A20 | 0.1 PH/s | 594165450 |
| industrial3ca3086c6141 | 0.1 PH/s | 126.78G |
| industrial3CA308446E1D | 0.1 PH/s | 245.29G |
| industrial3CA308570A53 | 0.1 PH/s | 389.42G |
| industrial64CFD9F07788 | 0.1 PH/s | 871.69G |
| industrial3484E4055BA5 | 0.1 PH/s | 2.31G |
| industrialc4f3120166e6 | 0.1 PH/s | 1.86T |
| industrial94e36ddf665a | 0.1 PH/s | 229.13G |
| industrialCC3331A2BEBD | 0.1 PH/s | 3.66G |
| industrial020fc1d3aee7 | 0.1 PH/s | 1.52T |
| industrial64cfd981d28c | 0.1 PH/s | 1.88T |
| industrial020dd9491483 | 0.0 PH/s | 105.43G |
| industrial3CA3084C1F68 | 0.0 PH/s | 9.70T |
| industrial3ca308771d43 | 0.0 PH/s | 34.52G |
| industrial3ca30857c2fe | 0.0 PH/s | 4.33G |
| industrial20d77881151a | 0.0 PH/s | 259.28G |
| industrial3ca308690513 | 0.0 PH/s | 16.06G |
| industrial94e36dcc8d1b | 0.0 PH/s | 652.56G |
| industrial3ca30875f1c1 | 0.0 PH/s | 3.68G |
| industrialc4f3129bbf53 | 0.0 PH/s | 1.13G |
| industrial64cfd9fcb139 | 0.0 PH/s | 1.54T |
| industrial3ca30875bcf6 | 0.0 PH/s | 268.38G |
| industrial3484E405601C | 0.0 PH/s | 24.18G |
| industrial3ca308600734 | 0.0 PH/s | 3.58G |
| industrial64cfd94791be | 0.0 PH/s | 210568927 |
| industrial3CA30845E01A | 0.0 PH/s | 2.58G |
| industrial84b042d65e96 | 0.0 PH/s | 276.94G |
| industrial3ca30857d4f5 | 0.0 PH/s | 552.54G |
| industrial3ca3086b2bc1 | idle | 5.25T |
| industrial64CFD9EC35BB | idle | 5.38G |
| industrial3ca308574a20 | idle | 19358516 |
| industrial64cfd9d30174 | idle | 7.14G |
| industrial64CFD9C586E3 | idle | 1.99G |
| industrial3ca3084f35c7 | idle | 95.04G |
| industrial626bf5f3644e | idle | 34855897 |
| industrial3ca3085d9784 | idle | 132.53G |
| industrialcc3331a2bebd | idle | 8097251 |
| industrial20d778810b1e | idle | 10454458 |
| industrial3ca308572635 | idle | 6483806 |
| industrial3484e405601c | idle | 2946124 |
| industrial3CA3085BDA37 | idle | 12353498 |
| industrial64CFD9F8B4A0 | idle | 1.08T |
| industrial3ca3084f75d9 | idle | 880.53G |
| industrial02c4bd7613a6 | idle | 178.25G |
| industrial3484e4055ba5 | idle | 2747668 |
| industrialC4F3128131E5 | idle | 28736225 |
| industrial3ca308538fa5 | idle | 8925691 |
| industrialf4844c083a09 | idle | 315.69G |
| industrial64cfd9c586e9 | idle | 9850746 |
| industrial027c1767492c | idle | 3021024 |
| industrialbabed18ffed0 | idle | 797777 |
| industrial94e36dfec652 | idle | 8162916 |
| industrial3ca30863dead | idle | 49.34G |
| industrialc4f312d371dc | idle | 316.55G |
| industrial94e36dc8d99c | idle | 803628856 |
| industrial94e36de05028 | idle | 96.73G |
| industrial94e36de06c15 | idle | 8346137 |
| industrial94E36DF437D6 | idle | 59.05G |
| industrial64cfd9fcf354 | idle | 43147582 |
| industrial94E36DFAD433 | idle | 1.10T |
| industrial64CFD9EC5148 | idle | 1.24T |
| industrial3CA3084FBED0 | idle | 3.57T |
| industrial626BF5F3644E | idle | 5611385 |
| industrial3415138c7d85 | idle | 418.55G |
| industrial64cfd9d7b291 | idle | 744.81G |
| industrialc4f3126af09b | idle | 1.90T |
🔴 10T+ hits · observed by Parahawk
No 10T+ hits recorded live for this wallet yet — the Cados-won badge above is the authoritative all-time count.
Badge odds at this much work
Expected best difficulty for this much work: ~64.86T – 97.29T (1–1.5× total work). Observed best is 3.75× the midpoint.
Public on-chain Parasite mining stats, best-effort. Achievement counts come straight from Parasite's account badges. Not financial advice.