Bravocados 🥑
When each Bravocado dropped, and who's in the 10T+ club this round. Auto-refreshes every 45s.
Bravocado awards 🥑
When each Bravocado was handed out — reconstructed on-chain from the OMB dispensary wallet's transfers.
Charts
Cados awarded over time
By hour of day — UTC
Each bar = cados awarded in that hour.
By hour of day — Central (9:00 peak)
Same data in US Central (DST-aware).
By weekday — UTC
By weekday — Central (Tue peak)
How this is built & its limits: a cado counts as awarded when it leaves the
dispensary wallet bc1qc3vmv3…tucad0 to a holder's ordinal wallet.
That transfer time tracks when a miner qualified, but isn't the exact share timestamp — and recipients are
bc1p ordinal wallets, not the bc1q mining addresses, so we can't join to a miner's Parasite stats.
Small sample (60), so read the trend, not any single bar. Data via mempool.space, cached ~30 min.
All-time 10T+ hits · Parahawk-recorded
| When | Address | Best diff | Tier |
|---|---|---|---|
| 7/23/2026, 9:56:58 PM | bc1q...z7t0 | 33.52T | 🏠 21T |
| 7/23/2026, 1:30:45 PM | bc1qhomemine…yz01 | 39.90T | 🏠 21T |
| 7/23/2026, 1:03:46 PM | bc1qgreen0en…2345 | 16.60T | 🥑 10T |
| 7/23/2026, 6:15:22 AM | bc1qgreen0en…2345 | 14.20T | 🥑 10T |
| 7/23/2026, 3:09:33 AM | bc1qhomemine…yz01 | 11.30T | 🥑 10T |
| 7/22/2026, 9:58:13 PM | bc1q...0ljj | 19.52T | 🥑 10T |
Parahawk records the top Parasite share per block from its own polling, so this count grows over time and won't retroactively match every historical cado — the awards above are reconstructed from complete on-chain history. Addresses here are masked by Parasite's feed.
10T+ club & top difficulties — current round
🥑 Bravocado Board — 10T+ club
| # | Address | Best diff | Tier |
|---|---|---|---|
| 1 | bc1q...yrjc | 63.35T | 🏠 21T |
| 2 | bc1q...858s | 55.27T | 🏠 21T |
| 3 | bc1q...z7t0 | 33.52T | 🏠 21T |
| 4 | bc1q...gwss | 29.20T | 🏠 21T |
| 5 | bc1q...0ljj | 23.73T | 🏠 21T |
| 6 | bc1q...ygd0 | 21.22T | 🏠 21T |
| 7 | bc1q...h8u9 | 19.94T | 🥑 10T |
| 8 | bc1q...4g62 | 18.22T | 🥑 10T |
| 9 | bc1q...teyr | 15.61T | 🥑 10T |
| 10 | bc1q...m6zh | 14.24T | 🥑 10T |
| 11 | bc1q...wgkq | 13.42T | 🥑 10T |
Top difficulties — current round top 100
| # | Address | Best diff |
|---|---|---|
| 1 | bc1q...yrjc | 63.35T |
| 2 | bc1q...858s | 55.27T |
| 3 | bc1q...z7t0 | 33.52T |
| 4 | bc1q...gwss | 29.20T |
| 5 | bc1q...0ljj | 23.73T |
| 6 | bc1q...ygd0 | 21.22T |
| 7 | bc1q...h8u9 | 19.94T |
| 8 | bc1q...4g62 | 18.22T |
| 9 | bc1q...teyr | 15.61T |
| 10 | bc1q...m6zh | 14.24T |
| 11 | bc1q...wgkq | 13.42T |
| 12 | bc1q...6dr7 | 8.33T |
| 13 | bc1q...sa7q | 7.33T |
| 14 | 3AC7...L2mr | 7.11T |
| 15 | bc1q...gkfd | 6.42T |
| 16 | bc1q...k7n5 | 6.29T |
| 17 | bc1q...xa08 | 6.27T |
| 18 | bc1q...fz2p | 5.69T |
| 19 | bc1q...5nf4 | 4.58T |
| 20 | bc1q...0gsm | 4.55T |
| 21 | bc1q...fv2m | 4.39T |
| 22 | bc1q...8dwq | 4.33T |
| 23 | 3JVu...1mFy | 4.22T |
| 24 | bc1q...9vkv | 4.16T |
| 25 | 3EN1...rVan | 4.07T |
| 26 | bc1q...gc24 | 3.95T |
| 27 | bc1q...y6ec | 3.65T |
| 28 | bc1q...kt7k | 3.54T |
| 29 | 3EYB...RUtf | 3.42T |
| 30 | bc1q...zqt6 | 3.40T |
| 31 | bc1q...c4mn | 3.12T |
| 32 | bc1q...rptv | 3.11T |
| 33 | bc1q...ldn3 | 2.91T |
| 34 | bc1q...z6yr | 2.65T |
| 35 | bc1q...l8e2 | 2.61T |
| 36 | bc1q...v9vf | 2.61T |
| 37 | bc1q...0ukm | 2.54T |
| 38 | 1Dpb...LWEG | 2.52T |
| 39 | bc1q...85q9 | 2.30T |
| 40 | bc1q...aw57 | 2.26T |
| 41 | 3CrY...iE2W | 2.17T |
| 42 | bc1q...ac03 | 2.07T |
| 43 | bc1q...ze3v | 2.02T |
| 44 | bc1q...fl0w | 2.01T |
| 45 | bc1q...ukde | 1.95T |
| 46 | bc1q...7yqy | 1.94T |
| 47 | bc1q...7yrf | 1.83T |
| 48 | bc1q...7c0l | 1.81T |
| 49 | bc1q...n998 | 1.80T |
| 50 | 334N...FPTZ | 1.79T |
| 51 | bc1q...ujeg | 1.78T |
| 52 | bc1q...cex6 | 1.67T |
| 53 | bc1q...62ah | 1.65T |
| 54 | bc1q...8pzl | 1.64T |
| 55 | bc1q...qlqn | 1.49T |
| 56 | bc1q...zpc4 | 1.44T |
| 57 | bc1q...empm | 1.43T |
| 58 | bc1q...7maq | 1.36T |
| 59 | bc1q...fse4 | 1.35T |
| 60 | bc1q...mae0 | 1.31T |
| 61 | bc1q...2uef | 1.26T |
| 62 | bc1q...fdv4 | 1.23T |
| 63 | bc1q...3gl3 | 1.21T |
| 64 | bc1q...ryxn | 1.20T |
| 65 | bc1q...6j8q | 1.19T |
| 66 | bc1q...aqm9 | 1.19T |
| 67 | bc1q...z263 | 1.16T |
| 68 | bc1q...60dh | 1.13T |
| 69 | bc1q...6msa | 1.11T |
| 70 | bc1q...qdzp | 1.10T |
| 71 | bc1q...tyx6 | 1.10T |
| 72 | bc1q...k44g | 1.09T |
| 73 | bc1q...w5vm | 1.05T |
| 74 | bc1q...xe0y | 1.01T |
| 75 | bc1q...lrwq | 967.62G |
| 76 | bc1q...jzh2 | 953.01G |
| 77 | bc1q...vcnv | 918.53G |
| 78 | bc1q...kzcn | 894.31G |
| 79 | bc1q...w645 | 884.83G |
| 80 | bc1q...j6nr | 880.49G |
| 81 | bc1q...gfjt | 873.99G |
| 82 | bc1q...pm3u | 866.12G |
| 83 | bc1q...lug2 | 823.61G |
| 84 | bc1p...pc8p | 787.12G |
| 85 | bc1q...57m7 | 757.52G |
| 86 | bc1q...fkut | 747.08G |
| 87 | bc1q...gcah | 743.35G |
| 88 | bc1q...zt5n | 725.26G |
| 89 | 36HP...uidb | 724.66G |
| 90 | bc1q...uzca | 705.95G |
| 91 | bc1q...lzzl | 699.29G |
| 92 | 3DTA...1mHX | 683.76G |
| 93 | bc1q...hxyz | 674.98G |
| 94 | bc1q...uaz5 | 660.42G |
| 95 | bc1q...tcx4 | 657.85G |
| 96 | bc1q...48pt | 647.06G |
| 97 | bc1q...6ygk | 646.90G |
| 98 | bc1q...smhj | 642.83G |
| 99 | bc1q...jgun | 626.75G |
| 100 | bc1q...deac | 615.68G |
Every miner whose best difficulty this round is 10T+. 🥑 10T+ · 🏠 21T+ (homeminers). Leaderboard addresses are masked by Parasite; per-miner hit counts aren't public. Not financial advice.