Bravocados 🥑
When each Bravocado dropped, and who's in the 10T+ club this round. Auto-refreshes every 45s.
⏱️ Cado velocity · how the current dry spell compares to the usual pace
Mining is memoryless: a long dry spell doesn't make the next Bravocado any more "due", and a fast streak doesn't make one less likely. This just reads the recent pace against the historical median — nothing more.
Bravocado awards 🥑
When each Bravocado was handed out — reconstructed on-chain from the OMB dispensary wallet's transfers.
Charts
Cados awarded over time
By hour of day — UTC
Each bar = cados awarded in that hour.
By hour of day — Central (9:00 peak)
Same data in US Central (DST-aware).
By weekday — UTC
By weekday — Central (Mon peak)
How this is built & its limits: a cado counts as awarded when it leaves the
dispensary wallet bc1qc3vmv3…tucad0 to a holder's ordinal wallet.
That transfer time tracks when a miner qualified, but isn't the exact share timestamp — and recipients are
bc1p ordinal wallets, not the bc1q mining addresses, so we can't join to a miner's Parasite stats.
Small sample (74), so read the trend, not any single bar. Data via mempool.space, cached ~30 min.
🏅 All-time cado winners · the 10T+ club, all-time
| # | Address | Best diff (all-time) | Blocks |
|---|---|---|---|
| 1 | bc1q...9vkv | 400.97T | — |
| 2 | bc1q...6j8q | 303.67T | — |
| 3 | bc1q...ttae | 204.68T | — |
| 4 | bc1q...04lt | 183.83T | — |
| 5 | bc1q...gc24 | 105.68T | — |
| 6 | bc1q...l3kv | 104.09T | — |
| 7 | bc1q...8ge7 | 101.19T | — |
| 8 | bc1q...ze3v | 87.11T | — |
| 9 | bc1q...jg4l | 68.33T | — |
| 10 | bc1q...yrjc | 63.35T | — |
| 11 | bc1q...m6zh | 57.13T | — |
| 12 | bc1q...858s | 55.27T | — |
| 13 | bc1q...4g62 | 51.93T | — |
| 14 | bc1q...fl0w | 51.36T | — |
| 15 | bc1q...gwss | 51.29T | — |
| 16 | bc1q...ygd0 | 47.95T | — |
| 17 | bc1q...j7sd | 41.77T | — |
| 18 | bc1q...u30r | 39.42T | — |
| 19 | bc1q...z7t0 | 33.52T | — |
| 20 | bc1q...w9wp | 28.56T | — |
| 21 | 3Dd6...SKYA | 26.34T | — |
| 22 | bc1q...g556 | 26.23T | — |
| 23 | 3EYB...RUtf | 25.65T | — |
| 24 | bc1q...gqev | 24.69T | — |
| 25 | bc1q...0ljj | 23.73T | — |
| 26 | 1NuZ...PoLb | 23.03T | — |
| 27 | bc1q...aqm9 | 22.52T | — |
| 28 | bc1q...h8u9 | 21.46T | — |
| 29 | bc1q...k5xq | 16.61T | — |
| 30 | bc1q...vrp6 | 16.38T | — |
| 31 | bc1q...ldn3 | 15.67T | — |
| 32 | bc1q...teyr | 15.61T | — |
| 33 | bc1q...62ah | 15.07T | — |
| 34 | bc1q...q90q | 14.68T | — |
| 35 | bc1q...gfjt | 14.20T | — |
| 36 | bc1q...907f | 14.02T | — |
| 37 | bc1q...v9vf | 13.73T | — |
| 38 | bc1q...wgkq | 13.42T | — |
| 39 | 3FF7...HLq3 | 12.77T | — |
| 40 | bc1q...hmfx | 11.69T | — |
| 41 | bc1q...rwcw | 11.36T | — |
| 42 | bc1q...6cht | 11.26T | — |
| 43 | bc1q...j6nr | 11.17T | — |
| 44 | bc1q...smhj | 10.25T | — |
| 45 | bc1q...rn80 | 10.00T | — |
Ranked by best-ever share difficulty (from Parasite's all-time difficulty board). Parasite masks addresses, but any winner who has rented on the Refinery is matched back to their full address — those are clickable through to a full wallet stats page (hashrate, rental history & spend, hits). The rest stay masked. Parahawk has also directly observed 1 recent 10T+ hit live.
📡 Recent big shares · 10T+ hits Parahawk has observed live, newest first
| When | Address | Diff | Tier |
|---|---|---|---|
| 15h ago | bc1q...9vkv | 19.69T | 🥑 10T |
10T+ club & top difficulties — current round
🥑 Bravocado Board — 10T+ club
| # | Address | Best diff | Tier |
|---|---|---|---|
| 1 | bc1q...l3kv | 104.09T | 🏠 21T |
| 2 | bc1q...yrjc | 63.35T | 🏠 21T |
| 3 | bc1q...858s | 55.27T | 🏠 21T |
| 4 | bc1q...fl0w | 51.36T | 🏠 21T |
| 5 | bc1q...ygd0 | 47.95T | 🏠 21T |
| 6 | bc1q...z7t0 | 33.52T | 🏠 21T |
| 7 | bc1q...6j8q | 31.53T | 🏠 21T |
| 8 | bc1q...gwss | 29.20T | 🏠 21T |
| 9 | 3Dd6...SKYA | 26.34T | 🏠 21T |
| 10 | bc1q...gqev | 24.69T | 🏠 21T |
| 11 | bc1q...0ljj | 23.73T | 🏠 21T |
| 12 | bc1q...h8u9 | 19.94T | 🥑 10T |
| 13 | bc1q...9vkv | 19.69T | 🥑 10T |
| 14 | bc1q...4g62 | 18.22T | 🥑 10T |
| 15 | bc1q...teyr | 15.61T | 🥑 10T |
| 16 | bc1q...m6zh | 14.24T | 🥑 10T |
| 17 | bc1q...gfjt | 14.20T | 🥑 10T |
| 18 | bc1q...wgkq | 13.42T | 🥑 10T |
Top difficulties — current round top 100
| # | Address | Best diff |
|---|---|---|
| 1 | bc1q...l3kv | 104.09T |
| 2 | bc1q...yrjc | 63.35T |
| 3 | bc1q...858s | 55.27T |
| 4 | bc1q...fl0w | 51.36T |
| 5 | bc1q...ygd0 | 47.95T |
| 6 | bc1q...z7t0 | 33.52T |
| 7 | bc1q...6j8q | 31.53T |
| 8 | bc1q...gwss | 29.20T |
| 9 | 3Dd6...SKYA | 26.34T |
| 10 | bc1q...gqev | 24.69T |
| 11 | bc1q...0ljj | 23.73T |
| 12 | bc1q...h8u9 | 19.94T |
| 13 | bc1q...9vkv | 19.69T |
| 14 | bc1q...4g62 | 18.22T |
| 15 | bc1q...teyr | 15.61T |
| 16 | bc1q...m6zh | 14.24T |
| 17 | bc1q...gfjt | 14.20T |
| 18 | bc1q...wgkq | 13.42T |
| 19 | 3ECG...Gu1u | 9.11T |
| 20 | bc1q...q90q | 8.46T |
| 21 | bc1q...6dr7 | 8.33T |
| 22 | bc1q...sa7q | 7.33T |
| 23 | 3AC7...L2mr | 7.11T |
| 24 | bc1q...zg5e | 7.07T |
| 25 | bc1q...yqde | 6.82T |
| 26 | bc1q...z6yr | 6.68T |
| 27 | bc1q...uyfv | 6.54T |
| 28 | bc1q...gkfd | 6.42T |
| 29 | bc1q...k7n5 | 6.29T |
| 30 | bc1q...xa08 | 6.27T |
| 31 | bc1q...g8nt | 5.98T |
| 32 | bc1q...fz2p | 5.69T |
| 33 | bc1q...lp7p | 5.69T |
| 34 | bc1q...5nf4 | 4.58T |
| 35 | bc1q...0gsm | 4.55T |
| 36 | bc1q...fv2m | 4.39T |
| 37 | bc1q...8dwq | 4.33T |
| 38 | 3JVu...1mFy | 4.22T |
| 39 | bc1q...fuf0 | 4.08T |
| 40 | 3EN1...rVan | 4.07T |
| 41 | bc1q...gc24 | 3.95T |
| 42 | 15ni...CxL6 | 3.84T |
| 43 | 3Biw...icH6 | 3.80T |
| 44 | bc1q...a0fe | 3.70T |
| 45 | bc1q...y6ec | 3.65T |
| 46 | bc1q...tjjj | 3.61T |
| 47 | bc1q...gw7m | 3.58T |
| 48 | bc1q...kt7k | 3.54T |
| 49 | bc1q...9zn6 | 3.46T |
| 50 | 3EYB...RUtf | 3.42T |
| 51 | bc1q...zqt6 | 3.40T |
| 52 | bc1q...ze3v | 3.23T |
| 53 | bc1q...xsqq | 3.15T |
| 54 | bc1q...c4mn | 3.12T |
| 55 | bc1q...rptv | 3.11T |
| 56 | bc1q...ldn3 | 2.91T |
| 57 | 35NP...HM8N | 2.87T |
| 58 | bc1q...8jk4 | 2.87T |
| 59 | bc1q...5322 | 2.83T |
| 60 | bc1q...725g | 2.82T |
| 61 | bc1q...l8e2 | 2.61T |
| 62 | bc1q...v9vf | 2.61T |
| 63 | bc1q...k8s5 | 2.57T |
| 64 | bc1q...0ukm | 2.54T |
| 65 | 1Dpb...LWEG | 2.52T |
| 66 | bc1q...pse4 | 2.50T |
| 67 | bc1q...x6cu | 2.49T |
| 68 | bc1q...vg83 | 2.47T |
| 69 | bc1q...3x3j | 2.44T |
| 70 | bc1q...pz5x | 2.43T |
| 71 | bc1q...tvn4 | 2.39T |
| 72 | bc1q...85q9 | 2.30T |
| 73 | bc1q...aw57 | 2.26T |
| 74 | bc1q...rn80 | 2.25T |
| 75 | bc1q...pl0s | 2.23T |
| 76 | bc1q...f0qx | 2.18T |
| 77 | 3CrY...iE2W | 2.17T |
| 78 | bc1q...xlf5 | 2.11T |
| 79 | bc1q...8dy5 | 2.09T |
| 80 | bc1q...ac03 | 2.07T |
| 81 | bc1q...ukde | 1.95T |
| 82 | bc1q...7yqy | 1.94T |
| 83 | bc1q...kp7t | 1.94T |
| 84 | bc1q...s5ws | 1.93T |
| 85 | bc1q...5nvy | 1.88T |
| 86 | bc1q...7yrf | 1.83T |
| 87 | bc1q...7c0l | 1.81T |
| 88 | bc1q...n998 | 1.80T |
| 89 | bc1q...czjz | 1.79T |
| 90 | 334N...FPTZ | 1.79T |
| 91 | bc1q...ujeg | 1.78T |
| 92 | 33c5...8hKF | 1.70T |
| 93 | 3DXc...Kj2y | 1.67T |
| 94 | bc1q...cex6 | 1.67T |
| 95 | bc1q...62ah | 1.65T |
| 96 | bc1q...8pzl | 1.64T |
| 97 | bc1q...t37z | 1.51T |
| 98 | bc1q...qlqn | 1.49T |
| 99 | bc1q...zpc4 | 1.44T |
| 100 | bc1q...empm | 1.43T |
Every miner whose best difficulty this round is 10T+. 🥑 10T+ · 🏠 21T+ (homeminers). Leaderboard addresses are masked by Parasite; per-miner hit counts aren't public. Not financial advice.