Bravocados 🥑
When each Bravocado dropped, and who's in the 10T+ club this round. Auto-refreshes every 45s.
⏱️ Cado velocity · how the current dry spell compares to the usual pace
Mining is memoryless: a long dry spell doesn't make the next Bravocado any more "due", and a fast streak doesn't make one less likely. This just reads the recent pace against the historical median — nothing more.
Bravocado awards 🥑
When each Bravocado was handed out — reconstructed on-chain from the OMB dispensary wallet's transfers.
Charts
Cados awarded over time
By hour of day — UTC
Each bar = cados awarded in that hour.
By hour of day — Central (9:00 peak)
Same data in US Central (DST-aware).
By weekday — UTC
By weekday — Central (Tue peak)
How this is built & its limits: a cado counts as awarded when it leaves the
dispensary wallet bc1qc3vmv3…tucad0 to a holder's ordinal wallet.
That transfer time tracks when a miner qualified, but isn't the exact share timestamp — and recipients are
bc1p ordinal wallets, not the bc1q mining addresses, so we can't join to a miner's Parasite stats.
Small sample (64), so read the trend, not any single bar. Data via mempool.space, cached ~30 min.
🏅 All-time cado winners · the 10T+ club, all-time
| # | Address | Best diff (all-time) | Blocks |
|---|---|---|---|
| 1 | bc1qnd2xka…9vkv ▶ stats | 400.97T | — |
| 2 | bc1qcgdpuu…6j8q ▶ stats | 303.67T | — |
| 3 | bc1qsmdhm0…ttae ▶ stats | 204.68T | — |
| 4 | bc1q2l474n…04lt ▶ stats | 183.83T | — |
| 5 | bc1qrqmkk5…gc24 ▶ stats | 105.68T | — |
| 6 | bc1q622fl0…8ge7 ▶ stats | 101.19T | — |
| 7 | bc1qj388r5…ze3v ▶ stats | 87.11T | — |
| 8 | bc1qcxm6a4…jg4l ▶ stats | 68.33T | — |
| 9 | bc1qftyqcp…yrjc ▶ stats | 63.35T | — |
| 10 | bc1qj2a75h…m6zh ▶ stats | 57.13T | — |
| 11 | bc1q4k7emu…858s ▶ stats | 55.27T | — |
| 12 | bc1q76v3kr…4g62 ▶ stats | 51.93T | — |
| 13 | bc1qzwwj9e…fl0w ▶ stats | 51.36T | — |
| 14 | bc1qmkesrn…gwss ▶ stats | 51.29T | — |
| 15 | bc1qsp6rdy…ygd0 ▶ stats | 47.95T | — |
| 16 | bc1qk8l2tq…j7sd ▶ stats | 41.77T | — |
| 17 | bc1q...u30r | 39.42T | — |
| 18 | bc1qmfqkqa…z7t0 ▶ stats | 33.52T | — |
| 19 | bc1q9ugsnj…w9wp ▶ stats | 28.56T | — |
| 20 | 3Dd6...SKYA | 26.34T | — |
| 21 | bc1q...g556 | 26.23T | — |
| 22 | 3EYB...RUtf | 25.65T | — |
| 23 | bc1q9hdkyq…gqev ▶ stats | 24.69T | — |
| 24 | bc1qzkwza3…0ljj ▶ stats | 23.73T | — |
| 25 | 1NuZ...PoLb | 23.03T | — |
| 26 | bc1q2ghgv5…aqm9 ▶ stats | 22.52T | — |
| 27 | bc1qtl97tr…h8u9 ▶ stats | 21.46T | — |
| 28 | bc1q...k5xq | 16.61T | — |
| 29 | bc1q...vrp6 | 16.38T | — |
| 30 | bc1qxzvfru…ldn3 ▶ stats | 15.67T | — |
| 31 | bc1qh6wwdv…teyr ▶ stats | 15.61T | — |
| 32 | bc1q...62ah | 15.07T | — |
| 33 | bc1q...q90q | 14.68T | — |
| 34 | bc1q5u7rlx…gfjt ▶ stats | 14.20T | — |
| 35 | bc1q...907f | 14.02T | — |
| 36 | bc1q09kpxx…v9vf ▶ stats | 13.73T | — |
| 37 | bc1qmh8np8…wgkq ▶ stats | 13.42T | — |
| 38 | 3FF7...HLq3 | 12.77T | — |
| 39 | bc1qlu0cvp…hmfx ▶ stats | 11.69T | — |
| 40 | bc1q...rwcw | 11.36T | — |
| 41 | bc1q...6cht | 11.26T | — |
| 42 | bc1qs9ragt…j6nr ▶ stats | 11.17T | — |
| 43 | bc1q...smhj | 10.25T | — |
| 44 | bc1qa70cqk…rn80 ▶ stats | 10.00T | — |
Ranked by best-ever share difficulty (from Parasite's all-time difficulty board). Parasite masks addresses, but any winner who has rented on the Refinery is matched back to their full address — those are clickable through to a full wallet stats page (hashrate, rental history & spend, hits). The rest stay masked.
📡 Recent big shares · 10T+ hits Parahawk has observed live, newest first
None observed live yet — the winners board above is the authoritative all-time list.
10T+ club & top difficulties — current round
🥑 Bravocado Board — 10T+ club
| # | Address | Best diff | Tier |
|---|---|---|---|
| 1 | bc1q...yrjc | 63.35T | 🏠 21T |
| 2 | bc1q...858s | 55.27T | 🏠 21T |
| 3 | bc1q...fl0w | 51.36T | 🏠 21T |
| 4 | bc1q...ygd0 | 47.95T | 🏠 21T |
| 5 | bc1q...z7t0 | 33.52T | 🏠 21T |
| 6 | bc1q...6j8q | 31.53T | 🏠 21T |
| 7 | bc1q...gwss | 29.20T | 🏠 21T |
| 8 | 3Dd6...SKYA | 26.34T | 🏠 21T |
| 9 | bc1q...gqev | 24.69T | 🏠 21T |
| 10 | bc1q...0ljj | 23.73T | 🏠 21T |
| 11 | bc1q...h8u9 | 19.94T | 🥑 10T |
| 12 | bc1q...4g62 | 18.22T | 🥑 10T |
| 13 | bc1q...teyr | 15.61T | 🥑 10T |
| 14 | bc1q...m6zh | 14.24T | 🥑 10T |
| 15 | bc1q...gfjt | 14.20T | 🥑 10T |
| 16 | bc1q...wgkq | 13.42T | 🥑 10T |
Top difficulties — current round top 100
| # | Address | Best diff |
|---|---|---|
| 1 | bc1q...yrjc | 63.35T |
| 2 | bc1q...858s | 55.27T |
| 3 | bc1q...fl0w | 51.36T |
| 4 | bc1q...ygd0 | 47.95T |
| 5 | bc1q...z7t0 | 33.52T |
| 6 | bc1q...6j8q | 31.53T |
| 7 | bc1q...gwss | 29.20T |
| 8 | 3Dd6...SKYA | 26.34T |
| 9 | bc1q...gqev | 24.69T |
| 10 | bc1q...0ljj | 23.73T |
| 11 | bc1q...h8u9 | 19.94T |
| 12 | bc1q...4g62 | 18.22T |
| 13 | bc1q...teyr | 15.61T |
| 14 | bc1q...m6zh | 14.24T |
| 15 | bc1q...gfjt | 14.20T |
| 16 | bc1q...wgkq | 13.42T |
| 17 | bc1q...6dr7 | 8.33T |
| 18 | bc1q...sa7q | 7.33T |
| 19 | 3AC7...L2mr | 7.11T |
| 20 | bc1q...z6yr | 6.68T |
| 21 | bc1q...gkfd | 6.42T |
| 22 | bc1q...k7n5 | 6.29T |
| 23 | bc1q...xa08 | 6.27T |
| 24 | bc1q...q90q | 5.92T |
| 25 | bc1q...fz2p | 5.69T |
| 26 | bc1q...5nf4 | 4.58T |
| 27 | bc1q...0gsm | 4.55T |
| 28 | bc1q...fv2m | 4.39T |
| 29 | bc1q...8dwq | 4.33T |
| 30 | 3JVu...1mFy | 4.22T |
| 31 | bc1q...9vkv | 4.16T |
| 32 | 3EN1...rVan | 4.07T |
| 33 | bc1q...gc24 | 3.95T |
| 34 | 3Biw...icH6 | 3.80T |
| 35 | bc1q...y6ec | 3.65T |
| 36 | bc1q...tjjj | 3.61T |
| 37 | bc1q...gw7m | 3.58T |
| 38 | bc1q...kt7k | 3.54T |
| 39 | bc1q...9zn6 | 3.46T |
| 40 | 3EYB...RUtf | 3.42T |
| 41 | bc1q...zqt6 | 3.40T |
| 42 | bc1q...ze3v | 3.23T |
| 43 | bc1q...c4mn | 3.12T |
| 44 | bc1q...rptv | 3.11T |
| 45 | bc1q...ldn3 | 2.91T |
| 46 | bc1q...5322 | 2.83T |
| 47 | bc1q...725g | 2.82T |
| 48 | bc1q...l8e2 | 2.61T |
| 49 | bc1q...v9vf | 2.61T |
| 50 | bc1q...0ukm | 2.54T |
| 51 | 1Dpb...LWEG | 2.52T |
| 52 | bc1q...pse4 | 2.50T |
| 53 | bc1q...vg83 | 2.47T |
| 54 | bc1q...3x3j | 2.44T |
| 55 | bc1q...85q9 | 2.30T |
| 56 | bc1q...aw57 | 2.26T |
| 57 | bc1q...rn80 | 2.25T |
| 58 | bc1q...f0qx | 2.18T |
| 59 | 3CrY...iE2W | 2.17T |
| 60 | bc1q...ac03 | 2.07T |
| 61 | bc1q...ukde | 1.95T |
| 62 | bc1q...7yqy | 1.94T |
| 63 | bc1q...kp7t | 1.94T |
| 64 | bc1q...s5ws | 1.93T |
| 65 | bc1q...5nvy | 1.88T |
| 66 | bc1q...7yrf | 1.83T |
| 67 | bc1q...7c0l | 1.81T |
| 68 | bc1q...n998 | 1.80T |
| 69 | bc1q...czjz | 1.79T |
| 70 | 334N...FPTZ | 1.79T |
| 71 | bc1q...ujeg | 1.78T |
| 72 | 3DXc...Kj2y | 1.67T |
| 73 | bc1q...cex6 | 1.67T |
| 74 | bc1q...62ah | 1.65T |
| 75 | bc1q...8pzl | 1.64T |
| 76 | bc1q...t37z | 1.51T |
| 77 | bc1q...qlqn | 1.49T |
| 78 | bc1q...zpc4 | 1.44T |
| 79 | bc1q...empm | 1.43T |
| 80 | bc1q...7maq | 1.36T |
| 81 | bc1q...fse4 | 1.35T |
| 82 | bc1q...hvwa | 1.32T |
| 83 | bc1q...mae0 | 1.31T |
| 84 | 37wC...Sjxq | 1.31T |
| 85 | bc1q...ha2a | 1.29T |
| 86 | bc1q...2uef | 1.26T |
| 87 | bc1q...n6f5 | 1.25T |
| 88 | bc1q...83lx | 1.24T |
| 89 | bc1q...njqm | 1.24T |
| 90 | bc1q...da7u | 1.24T |
| 91 | bc1q...fdv4 | 1.23T |
| 92 | bc1q...3gl3 | 1.21T |
| 93 | bc1q...ryxn | 1.20T |
| 94 | 3LJW...8P3o | 1.19T |
| 95 | 112q...Lz4v | 1.19T |
| 96 | bc1q...aqm9 | 1.19T |
| 97 | bc1q...h0ep | 1.16T |
| 98 | bc1q...z263 | 1.16T |
| 99 | bc1q...stxw | 1.15T |
| 100 | bc1q...60dh | 1.13T |
Every miner whose best difficulty this round is 10T+. 🥑 10T+ · 🏠 21T+ (homeminers). Leaderboard addresses are masked by Parasite; per-miner hit counts aren't public. Not financial advice.