Pool history
Charts built from Parahawk's own time series β last 7 days Β· 469 samples Β· 27 completed pot cycles.
Pool hashrate (PH/s)
Refinery hashprice (sats/PHd)
Hashprice history is collected by Parahawk and deepens over time β it only moves at difficulty retargets, so short windows may look flat or sparse.
Users / workers online
π΄ Top diffs per block β 10T+ pop out
The best share found each block. Grey = sub-10T (the norm), π΄ red = 10T+ (Bravocado), π amber = 21T+ (homeminers). Hover a dot for the miner (masked by Parasite), difficulty, and block. See the Bravocado board for the 10T+ club.
Who hit it
| When | Tier | Address | Difficulty | Order | Worker |
|---|---|---|---|---|---|
| 8/6/2026, 7:26:53 AM | sub | 3CeL...g8kv | 43.74G | β | β |
| 8/6/2026, 7:18:01 AM | sub | bc1q...gwss | 6.35G | β | β |
| 8/6/2026, 7:08:23 AM | sub | bc1q...3rtc | 2.12G | β | β |
| 8/6/2026, 7:06:56 AM | sub | bc1q...9vkv | 41.42G | β | β |
| 8/6/2026, 6:57:12 AM | sub | bc1q...0ljj | 2.00G | β | β |
| 8/6/2026, 6:54:58 AM | sub | bc1q...smhj | 1.68G | β | β |
| 8/6/2026, 6:52:28 AM | sub | bc1q...d6z8 | 33.64G | β | β |
| 8/6/2026, 6:45:50 AM | sub | bc1q...zfkj | 179361827 | β | β |
| 8/6/2026, 6:45:47 AM | sub | bc1q...gcah | 1.71G | β | β |
| 8/6/2026, 6:41:57 AM | sub | bc1q...6j8q | 48.13G | β | β |
| 8/6/2026, 6:19:20 AM | sub | bc1q...ygd0 | 142.02G | β | β |
| 8/6/2026, 6:16:26 AM | sub | bc1q...gwss | 88.35G | β | β |
| 8/6/2026, 6:01:48 AM | sub | bc1q...dlkd | 7.85G | β | β |
| 8/6/2026, 5:59:16 AM | sub | bc1q...04lt | 65.20G | β | β |
| 8/6/2026, 5:56:32 AM | sub | bc1q...fse4 | 10.18G | β | β |
| 8/6/2026, 5:45:41 AM | sub | bc1q...dh7w | 81.23G | β | β |
| 8/6/2026, 5:35:19 AM | sub | bc1q...70k4 | 26.99G | β | β |
| 8/6/2026, 5:26:14 AM | sub | bc1q...rlyy | 4.58G | β | β |
| 8/6/2026, 5:16:26 AM | sub | bc1q...9vkv | 3.36G | β | β |
| 8/6/2026, 5:15:03 AM | sub | bc1q...0ljj | 57.01G | β | β |
| 8/6/2026, 5:05:11 AM | sub | bc1q...6j8q | 410.51G | β | β |
| 8/6/2026, 4:40:32 AM | sub | bc1q...ydzm | 14.37G | β | β |
| 8/6/2026, 4:14:39 AM | sub | bc1q...gwss | 227.43G | β | β |
| 8/6/2026, 3:47:49 AM | sub | bc1q...ygd0 | 42.36G | β | β |
| 8/6/2026, 3:44:23 AM | sub | bc1q...0ljj | 4.47G | β | β |
| 8/6/2026, 3:43:40 AM | sub | bc1q...mae0 | 11.05G | β | β |
| 8/6/2026, 3:35:06 AM | sub | bc1q...ydzm | 4.50G | β | β |
| 8/6/2026, 3:30:19 AM | sub | bc1q...gcah | 18.08G | β | β |
| 8/6/2026, 3:24:18 AM | sub | bc1q...0ljj | 153.65G | β | β |
| 8/6/2026, 3:07:17 AM | sub | bc1q...0ljj | 2.31G | β | β |
| 8/6/2026, 3:03:25 AM | sub | bc1q...rlyy | 128.82G | β | β |
| 8/6/2026, 2:29:29 AM | sub | 37V6...xbJv | 174.35G | β | β |
| 8/6/2026, 2:24:44 AM | sub | bc1q...8pzl | 18.36G | β | β |
| 8/6/2026, 2:23:34 AM | sub | bc1q...ygd0 | 69.25G | β | β |
| 8/6/2026, 1:56:50 AM | sub | bc1q...0ljj | 35.81G | β | β |
| 8/6/2026, 1:48:11 AM | sub | bc1q...utsc | 13.70G | β | β |
| 8/6/2026, 1:42:50 AM | sub | bc1q...0ljj | 10.26G | β | β |
| 8/6/2026, 1:34:07 AM | sub | bc1q...0ljj | 82.34G | β | β |
| 8/6/2026, 1:26:59 AM | sub | bc1q...smhj | 12.75G | β | β |
| 8/6/2026, 1:17:17 AM | sub | bc1q...gcah | 15.52G | β | β |
Pot lengths per cycle
Each completed cycle: duration (hours) and estimated PHd banked in the pot.
Data auto-collects every ~45s; raw samples roll up hourly after 7 days.