Odometer
bc1qghww8l79rs347f22575yznx32unxcvxpe4stzy
Lifetime work
23 PHd
466.82G total work
Live hashrate
0.0 PH/s
Best difficulty
546.00G
0.433% of a block
Luck
0.94Γ
β on expectation
Your stake in this pot
π° Projected payout if the pot cracked right now
3,137 sats β $2.03
~3 G banked this round (0.0 PH/s Γ 19d 1h pot age) Γ 1,150 sats/G β subsidy only, estimated from live hashrate. what's a pot's depth? β
Badge progress
π₯ 10T (Bravocado)
4.5%
P(β₯1) at this much work
π 21T (homeminers)
2.2%
P(β₯1) at this much work
π° Block
0.37%
P(β₯1) at this much work
Expected best difficulty for this much work: ~466.82G β 700.23G (1β1.5Γ total work). Observed best is 0.94Γ the midpoint.
βοΈ Rigs (2 workers Β· up 107d 10h)
| Worker | Hashrate | Best diff |
|---|---|---|
| LuQAxe1 | 0.0 PH/s | 11.13G |
| LuBitAxe1 | 0.0 PH/s | 2.53G |
| LuQAxe2 | idle | 210775194 |
| refinery | idle | 545.58G |
| default | idle | 54.71G |
π΄ 10T+ hits
No 10T+ hits recorded for this address yet.
Refinery orders
| ID | Via | Status | Requested | Best share | Progress |
|---|---|---|---|---|---|
| 2088 | Refinery | fulfilled | 2 PHd | 545.58G | 100% |
| 1981 | Refinery | fulfilled | 1 PHd | 7.40G | 100% |
| 1956 | Refinery | fulfilled | 2 PHd | 46.83G | 100% |
| 1888 | Refinery | fulfilled | 1 PHd | 109.10G | 100% |
| 1885 | Refinery | fulfilled | 1 PHd | 20.23G | 100% |
| 1857 | Refinery | fulfilled | 1 PHd | 8.59G | 100% |
| 1428 | Refinery | fulfilled | 1 PHd | 105.25G | 100% |
| 1063 | Refinery | fulfilled | 1 PHd | 16.13G | 100% |
| 1039 | Refinery | fulfilled | 1 PHd | 25.04G | 100% |
| 956 | Refinery | fulfilled | 2 PHd | 54.28G | 100% |
| 908 | Refinery | fulfilled | 1 PHd | 28.20G | 100% |
| 826 | Refinery | fulfilled | 1 PHd | 21.29G | 100% |
| 411 | Refinery | fulfilled | 1 PHd | 46.16G | 100% |
| 405 | Refinery | fulfilled | 1 PHd | 8.62G | 100% |
| 359 | Refinery | fulfilled | 1 PHd | 34.12G | 100% |
| 340 | Refinery | fulfilled | 1 PHd | 11.00G | 100% |
| 338 | Refinery | expired | 1 PHd | 0 | 0% |
Public on-chain mining stats, best-effort. Not financial advice.