Odometer
bc1qj388r5pnrgnc47vjm9t4ua3ldck565jkdsze3v
Lifetime work
262 PHd
5.27T total work
Live hashrate
1.1 PH/s
Best difficulty
87.10T
69.000% of a block
Luck
13.23Γ
π luckier than expected
Your stake in this pot
π° Projected payout if the pot cracked right now
468,811 sats β $303.37
~408 G banked this round (1.1 PH/s Γ 19d 1h pot age) Γ 1,150 sats/G β subsidy only, estimated from live hashrate. what's a pot's depth? β
Badge progress
π₯ 10T (Bravocado)
40.8%
P(β₯1) at this much work
π 21T (homeminers)
22.1%
P(β₯1) at this much work
π° Block
4.1%
P(β₯1) at this much work
Expected best difficulty for this much work: ~5.27T β 7.90T (1β1.5Γ total work). Observed best is 13.23Γ the midpoint.
βοΈ Rigs (31 workers Β· up 87d 14h)
| Worker | Hashrate | Best diff |
|---|---|---|
| S21P02 | 0.3 PH/s | 643.59G |
| S21P03 | 0.2 PH/s | 230.51G |
| S21P01 | 0.2 PH/s | 3.72T |
| S19KP2 | 0.1 PH/s | 87.11T |
| S19KP1 | 0.1 PH/s | 1.10T |
| NQX01 | 0.0 PH/s | 318052963 |
| NQAPP01 | 0.0 PH/s | 142680046 |
| NQAPP02 | 0.0 PH/s | 140062541 |
| NQAPP03 | 0.0 PH/s | 135617324 |
| NANO3S1 | 0.0 PH/s | 4.96G |
| bagt2 | 0.0 PH/s | 6.39G |
| GekkoGT1 | 0.0 PH/s | 2.70G |
| BAG07 | 0.0 PH/s | 4.77G |
| BAGS01 | 0.0 PH/s | 3.76G |
| BAGS02 | 0.0 PH/s | 7.20G |
| BAGGS01 | 0.0 PH/s | 6.11G |
| BAGHT | 0.0 PH/s | 1.32G |
| BAGBT05 | 0.0 PH/s | 10.10G |
| BAGGS06 | 0.0 PH/s | 13.47G |
| BAG08 | 0.0 PH/s | 8.46G |
| BAGGS03 | 0.0 PH/s | 349675937 |
| NQA01 | 0.0 PH/s | 1.19G |
| BAG04 | 0.0 PH/s | 1.58G |
| BAG03 | 0.0 PH/s | 1.66G |
| BAG05 | 0.0 PH/s | 181656736 |
| BAG02 | 0.0 PH/s | 1.51G |
| BAG06 | 0.0 PH/s | 1.72G |
| BAGGS04 | 0.0 PH/s | 247989066 |
| BAGGS02 | 0.0 PH/s | 398511455 |
| NQApp03 | idle | 4.00G |
| NANO3S2 | idle | 6.86G |
| NANO3S3 | idle | 23.20G |
| NQAP02 | idle | 927780 |
| NQAP03 | idle | 734051 |
| refinery | idle | 165.61G |
| NerdOctY01 | idle | 4.01G |
| default | idle | 2.02T |
| NQAP01 | idle | 16.75G |
| NQApp01 | idle | 7.06G |
π΄ 10T+ hits
No 10T+ hits recorded for this address yet.
Refinery orders
| ID | Via | Status | Requested | Best share | Progress |
|---|---|---|---|---|---|
| 2082 | Refinery | fulfilled | 1 PHd | 45.47G | 100% |
| 1715 | Refinery | fulfilled | 1 PHd | 46.05G | 100% |
| 1553 | Refinery | fulfilled | 1 PHd | 7.76G | 100% |
| 1261 | Refinery | fulfilled | 1 PHd | 17.60G | 100% |
| 368 | Refinery | fulfilled | 2 PHd | 60.72G | 100% |
| 305 | Refinery | fulfilled | 1 PHd | 25.22G | 100% |
| 304 | Refinery | expired | 2 PHd | 0 | 0% |
| 287 | Refinery | expired | 1 PHd | 0 | 0% |
| 276 | Refinery | expired | 1 PHd | 0 | 0% |
| 275 | Refinery | fulfilled | 6 PHd | 165.61G | 100% |
| 265 | Refinery | expired | 1 PHd | 0 | 0% |
| 260 | Refinery | expired | 1 PHd | 0 | 0% |
| 259 | Refinery | expired | 2 PHd | 0 | 0% |
| 255 | Refinery | expired | 1 PHd | 0 | 0% |
| 254 | Refinery | expired | 1 PHd | 0 | 0% |
Public on-chain mining stats, best-effort. Not financial advice.