Odometer
bc1qsw72sxftmxjgrg3rn9gnjndw66wzc7n0pmch6w
Lifetime work
24 PHd
488.00G total work
Live hashrate
2.2 PH/s
Best difficulty
485.00G
0.384% of a block
Luck
0.80Γ
π₯² below expectation
Your stake in this pot
π° Projected payout if the pot cracked right now
990,055 sats β $640.66
~861 G banked this round (2.2 PH/s Γ 19d 1h pot age) Γ 1,150 sats/G β subsidy only, estimated from live hashrate. what's a pot's depth? β
Badge progress
π₯ 10T (Bravocado)
4.7%
P(β₯1) at this much work
π 21T (homeminers)
2.3%
P(β₯1) at this much work
π° Block
0.38%
P(β₯1) at this much work
Expected best difficulty for this much work: ~488.00G β 731.99G (1β1.5Γ total work). Observed best is 0.80Γ the midpoint.
βοΈ Rigs (7 workers Β· up 18d 8h)
| Worker | Hashrate | Best diff |
|---|---|---|
| refinery | 2.2 PH/s | 485.45G |
| xxxnerdxxx | 0.0 PH/s | 5.02G |
| yyynerdyyy | 0.0 PH/s | 8.69G |
| Avolon1 | 0.0 PH/s | 213694164 |
| AvalonY | 0.0 PH/s | 3.22G |
| zzzBaxezzz | 0.0 PH/s | 589254276 |
| qqqBaxeqqq | 0.0 PH/s | 250489921 |
π΄ 10T+ hits
No 10T+ hits recorded for this address yet.
Refinery orders
| ID | Via | Status | Requested | Best share | Progress |
|---|---|---|---|---|---|
| 2120 | Refinery | active | 1 PHd | 1.75G | 12% |
| 2106 | Refinery | expired | 1 PHd | 0 | 0% |
| 2041 | Refinery | fulfilled | 1 PHd | 45.18G | 100% |
| 2016 | Refinery | fulfilled | 1 PHd | 2.76G | 100% |
| 2015 | Refinery | expired | 1 PHd | 0 | 0% |
| 1998 | Refinery | fulfilled | 1 PHd | 12.23G | 100% |
| 1964 | Refinery | fulfilled | 1 PHd | 37.53G | 100% |
| 1932 | Refinery | fulfilled | 1 PHd | 71.24G | 100% |
| 1931 | Refinery | expired | 1 PHd | 0 | 0% |
| 1927 | Refinery | fulfilled | 1 PHd | 15.72G | 100% |
| 1924 | Refinery | fulfilled | 1 PHd | 267.91G | 100% |
| 1922 | Refinery | expired | 1 PHd | 0 | 0% |
| 1921 | Refinery | expired | 1 PHd | 0 | 0% |
| 1878 | Refinery | fulfilled | 1 PHd | 81.08G | 100% |
| 1846 | Refinery | fulfilled | 1 PHd | 26.75G | 100% |
| 1833 | Refinery | fulfilled | 2 PHd | 66.18G | 100% |
| 1802 | Refinery | fulfilled | 1 PHd | 168.17G | 100% |
| 1792 | Refinery | fulfilled | 1 PHd | 60.68G | 100% |
| 1735 | Refinery | fulfilled | 1 PHd | 51.79G | 100% |
| 1709 | Refinery | fulfilled | 1 PHd | 84.88G | 100% |
| 1708 | Refinery | expired | 1 PHd | 0 | 0% |
| 1707 | Refinery | expired | 1 PHd | 0 | 0% |
| 1706 | Refinery | expired | 1 PHd | 0 | 0% |
| 1664 | Refinery | fulfilled | 2 PHd | 485.45G | 100% |
| 1663 | Refinery | expired | 2 PHd | 0 | 0% |
| 1621 | Refinery | fulfilled | 2 PHd | 117.45G | 100% |
| 1607 | Refinery | fulfilled | 1 PHd | 24.15G | 100% |
| 1590 | Refinery | fulfilled | 1 PHd | 20.93G | 100% |
| 1578 | Refinery | fulfilled | 1 PHd | 26.28G | 100% |
| 1569 | Refinery | fulfilled | 1 PHd | 10.76G | 100% |
| 1567 | Refinery | fulfilled | 1 PHd | 8.49G | 100% |
| 1566 | Refinery | expired | 1 PHd | 0 | 0% |
| 1564 | Refinery | expired | 1 PHd | 0 | 0% |
Public on-chain mining stats, best-effort. Not financial advice.