🥑 Bravocado
Land a 10T+ difficulty share and you earn a Bravocado (a 'cado' ordinal).
| # | Wallet | Held |
|---|---|---|
| 1 | bc1pxa…z7sn | ✓ |
| 2 | bc1ph0…9jn6 | ✓ |
| 3 | bc1ptx…cpfs | ✓ |
| 4 | bc1p3f…8dsw | ✓ |
| 5 | bc1pdg…3tmw | ✓ |
| 6 | bc1p8k…9luq | ✓ |
| 7 | bc1pfk…7qas | ✓ |
| 8 | bc1pgj…3hvd | ✓ |
| 9 | bc1pqv…rwew | ✓ |
| 10 | bc1pkp…65js | ✓ |
| 11 | bc1p6j…tnzv | ✓ |
| 12 | bc1p57…vtqh | ✓ |
| 13 | bc1pk4…9w0x | ✓ |
| 14 | bc1ppt…fxdf | ✓ |
| 15 | bc1pvg…w4ln | ✓ |
| 16 | bc1pwc…j6ly | ✓ |
| 17 | bc1pqz…n4dx | ✓ |
| 18 | bc1pnv…qne8 | ✓ |
| 19 | bc1pj0…r7wj | ✓ |
| 20 | bc1pjw…ck0r | ✓ |
| 21 | bc1pyc…6933 | ✓ |
| 22 | bc1pl0…rsr4 | ✓ |
| 23 | bc1pv0…q6hz | ✓ |
| 24 | bc1pl8…3m43 | ✓ |
| 25 | bc1p2w…uaep | ✓ |
| 26 | bc1ph5…0d74 | ✓ |
| 27 | bc1phn…5yu5 | ✓ |
| 28 | bc1pck…g5n4 | ✓ |
| 29 | bc1pmw…sgek | ✓ |
| 30 | bc1p25…tzmr | ✓ |
| 31 | bc1pma…va3e | ✓ |
| 32 | bc1pt5…x4ft | ✓ |
| 33 | bc1par…56rl | ✓ |
| 34 | bc1phx…ym74 | ✓ |
| 35 | bc1p3y…7z4x | ✓ |
| 36 | bc1p60…dkdu | ✓ |
| 37 | bc1pee…jgh8 | ✓ |
| 38 | bc1p6s…h9c3 | ✓ |
| 39 | bc1pw9…7ww3 | ✓ |
| 40 | bc1pxs…rntc | ✓ |
| 41 | bc1puy…9hq2 | ✓ |
| 42 | bc1pad…dzfm | ✓ |
| 43 | bc1pgg…ylkd | ✓ |
| 44 | bc1p8q…6tmt | ✓ |
| 45 | bc1pcp…m4u9 | ✓ |
| 46 | bc1pm7…zmy6 | ✓ |
| 47 | bc1pfq…5qcc | ✓ |
| 48 | bc1p6l…r5y6 | ✓ |
| 49 | bc1pqk…mh80 | ✓ |
| 50 | bc1pgu…hgsz | ✓ |
| 51 | bc1pe3…0tlz | ✓ |
| 52 | bc1p0k…7lj2 | ✓ |
| 53 | bc1p5m…98re | ✓ |
| 54 | bc1pju…nm24 | ✓ |
| 55 | bc1pqn…s3jk | ✓ |
| 56 | bc1plu…vekv | ✓ |
| 57 | bc1p8v…ku8j | ✓ |
| 58 | bc1pym…fv73 | ✓ |
| 59 | bc1pvp…qw5j | ✓ |
| 60 | bc1p93…9ccx | ✓ |
| 61 | bc1ptd…jky7 | ✓ |
| 62 | bc1px7…vkf2 | ✓ |
| 63 | bc1pat…7qr3 | ✓ |
| 64 | bc1pwf…v6cg | ✓ |
The wallets actually dispensed a Bravocado on-chain by the OMB dispensary — the real count of miners who've hit a 10T+ share. Cados land in ordinal (bc1p) wallets, so these are shown masked and don't link to mining stats.