Order Books
Live rental orders routed into the Parasite Pool via parasite.space's Refinery. Auto-refreshes every 45s.
Only Refinery orders are identifiable in Parasite's public data. KMH (Kiss My Hash) and direct hardware rentals can't be split out — KMH is login-gated and routes hashrate as ordinary workers — so there's no separate KMH book to show here.
⚙️ Refinery order book — 17 active
Addresses are full here, so they link to each miner's odometer. Via: Refinery 2067 · UNKNOWN 7.
| ID | Address | Via | Status | Hashrate | Best share | Progress |
|---|---|---|---|---|---|---|
| 2120 | bc1qsw72sxft…ch6w | Refinery | active | 1.6 PH/s | 301091296 | 4% |
| 2119 | bc1q9qfl5w4w…hdea | Refinery | active | 0.0 PH/s | 0 | 0% |
| 2118 | bc1q37lgzvc5…pw3r | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2117 | bc1qpx2zq3f8…z5mj | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2116 | 39ru2ayDVhxn…FPf3 | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2115 | bc1qnd2xkan4…9vkv | Refinery | active | 1.4 PH/s | 11.62G | 33% |
| 2114 | bc1q5hf3wmva…yzdw | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2113 | bc1q5hf3wmva…yzdw | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2112 | bc1qvxsysltz…rlyy | Refinery | active | 1.1 PH/s | 128.82G | 53% |
| 2111 | bc1q3xlkd5rk…u385 | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2110 | bc1qzkwza386…0ljj | Refinery | active | 0.7 PH/s | 82.34G | 57% |
| 2109 | bc1qaph7uuzy…48z3 | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2108 | bc1qftyqcpr6…yrjc | Refinery | active | 0.9 PH/s | 9.63G | 75% |
| 2107 | bc1qvxsysltz…rlyy | Refinery | active | 1.1 PH/s | 21.16G | 93% |
| 2106 | bc1qsw72sxft…ch6w | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2105 | bc1qmkesrn3k…gwss | Refinery | active | 1.2 PH/s | 88.35G | 94% |
| 2104 | 14SzJuRyqk36…iHCH | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2103 | bc1qftyqcpr6…yrjc | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2102 | bc1qsp6rdyn5…ygd0 | Refinery | active | 5.5 PH/s | 142.02G | 79% |
| 2101 | bc1qnd2xkan4…9vkv | Refinery | active | 6.4 PH/s | 146.84G | 77% |
| 2100 | bc1q7jja6ds4…ryls | Refinery | active | 1.2 PH/s | 55.01G | 100% |
| 2099 | bc1qrel4f86d…lmwm | Refinery | fulfilled | 0.0 PH/s | 8.68G | 100% |
| 2098 | bc1q9a9t40m8…gcah | Refinery | active | 6.8 PH/s | 145.61G | 83% |
| 2097 | bc1q426qz0ux…dlkd | Refinery | fulfilled | 0.0 PH/s | 260.94G | 100% |
| 2096 | bc1qahne8p62…zsyy | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2095 | bc1qa02nx7d7…36w8 | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2094 | bc1qa02nx7d7…36w8 | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2093 | bc1qzkwza386…0ljj | Refinery | fulfilled | 0.0 PH/s | 14.00G | 100% |
| 2092 | bc1qk00vmt5w…kwta | Refinery | fulfilled | 0.0 PH/s | 13.54G | 100% |
| 2091 | bc1qvjunvrx9…hxyz | Refinery | fulfilled | 0.0 PH/s | 102.46G | 100% |
| 2090 | bc1quxh9863a…vg83 | Refinery | fulfilled | 0.0 PH/s | 39.68G | 100% |
| 2089 | bc1qzwwj9eln…fl0w | Refinery | fulfilled | 0.0 PH/s | 36.27G | 100% |
| 2088 | bc1qghww8l79…stzy | Refinery | fulfilled | 0.0 PH/s | 545.58G | 100% |
| 2087 | bc1qzkwza386…0ljj | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2086 | bc1qzwwj9eln…fl0w | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2085 | bc1qzkwza386…0ljj | Refinery | fulfilled | 0.0 PH/s | 7.72G | 100% |
| 2084 | bc1qtr428xrv…e9kc | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2083 | bc1q2tnphr0l…5nvy | Refinery | fulfilled | 0.0 PH/s | 32.53G | 100% |
| 2082 | bc1qj388r5pn…ze3v | Refinery | fulfilled | 0.0 PH/s | 45.47G | 100% |
| 2081 | bc1q9a9t40m8…gcah | Refinery | fulfilled | 0.0 PH/s | 51.30G | 100% |
| 2080 | bc1q9a9t40m8…gcah | Refinery | fulfilled | 0.0 PH/s | 356.95G | 100% |
| 2079 | bc1qwz7k3lat…4djf | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2078 | bc1q6t9vhest…jl0d | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2077 | bc1qhkr6jjhw…h2ht | Refinery | expired | 0.0 PH/s | 0 | 0% |
| 2076 | bc1qftyqcpr6…yrjc | Refinery | fulfilled | 0.0 PH/s | 12.71G | 100% |
| 2075 | bc1q9a9t40m8…gcah | Refinery | fulfilled | 0.0 PH/s | 171.74G | 100% |
| 2074 | bc1qsp6rdyn5…ygd0 | Refinery | fulfilled | 0.0 PH/s | 509.37G | 100% |
| 2073 | bc1qtzx0tf2m…l8e2 | Refinery | fulfilled | 0.0 PH/s | 92.32G | 100% |
| 2072 | bc1qgy6e2d7u…mhv5 | Refinery | fulfilled | 0.0 PH/s | 23.10G | 100% |
| 2071 | bc1quxh9863a…vg83 | Refinery | fulfilled | 0.0 PH/s | 33.39G | 100% |
Via = Refinery only when we can prove it — the worker connected through parasite.space's Refinery (the .refinery suffix). Everything else is UNKNOWN: other rental proxies,
Kiss My Hash, or direct hardware all look the same in Parasite's public data (KMH is login-gated and routes hashrate as ordinary workers), so we don't guess.
Refinery order addresses are public. Not financial advice.